DUES SCHEDULE FOR 2025 |
| Craft | Quarterly Active | Annually Active |
| Property/Greens | $ 265 | $ 1,060 |
| Propmaker/Special Effects/Upholsterer/ | $ 279 | $ 1,116 |
| Property Master | $ 306 | $ 1,224 |
| Coordinator | $ 306 | $ 1,224 |
| Set Decorator | $ 306 | $ 1,224 |
| Reduced Active |
| |
| Property/Greens | $ 114 | $ 456 |
| Propmaker/Special Effects/Upholsterer/ | $ 117 | $ 468 |
| Property Master | $ 124 | $ 496 |
| Coordinator | $ 124 | $ 496 |
| Set Decorator | $ 124 | $ 496 |
| I.A. Retired 65 & 75 | Free | Free |
| Post 2025 | $ 350 |
|
| Quarterly obligations calculated on four (4) hours of the regular rate for each craft: Plus per capita to all affiliated organizations. | ||
1. 65 years of age or older, 20 years of experience in the local, and able to work 49 1/2 hours or less per month without affecting their pension | |||
| |||
Please keep in mind per our Union's Constitution and By-Laws, it is the
| |||
Quarterly Obligations are due before: January 1st, April 1st, July 1st, October 1st 2025 | |||